
Property Attributes
- MLS#SR22009507
- TypeRentals
- CountyLOS ANGELES
- CityWest Hills
- AreaWest Hills
- Zip91304
- StyleCustom Built
- Price$ 1,425
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage360
- Lot Size8,163 SqFt
Listing Provided Courtesy Of:
Julliann Woods - BRE#01773371 with Pinnacle Estate Properties -
Data Source:
Crisnet MLS
Property Description
GREAT LITTLE SINGLE STUDIO TO MAKE YOUR OWN SELF-RETREAT! NESTLED IN THE MOUNTAINS OF WEST HILLS. ONLY 7 MIN TO SHOPING & RESTAURANTS. WE CALL IT CASA SERENA, SURROUNDED WITH SACRED BOULDERS, ROCKS, & A WATERFALL RUNNING INTO A VIBRANT KOI POND. PRIVATE ENTRANCE, SHOWER, VANITY, TOILET & STORAGE SPACE. KITCHEN WITH SINK, COUNTER SPACE AND CABINETS WITH BRAND NEW ELECTRIC COOKTOP, TEAPOT AND LARGE REFRIGERATOR. FULL SIZE CLOSET WITH EXTRA CABINETS. A CHIC COUNTER TOP ELECTRIC FIREPLACE TO KEEP YOU COZY ON COLD NIGHTS. PATIO AREA TO LOUNGE, MEDITATE, OR GAZE AT SUNRISE & AMAZING VIEWS OF THE HILLS AND CANYONS. ALL UTILITIES, YARD MAINTENANCE, AND INTERNET INCLUDED. YOU MAY KEEP THE FURNISHING OR BRING YOUR OWN.
Price History | |
---|---|
1/17/2022 | Listed $1,675 |
2/8/2022 | 3% - $1,625 |
3/24/2022 | 13% - $1,425 |
General Features
Appliances | Electric Cooktop, Refrigerator |
---|---|
Architectural Style | Custom Built |
Attached Structure | Detached |
City | West Hills |
Community Features | Rural |
Cooling | None |
County | Los Angeles |
Current Financing | Conventional |
Days on Market | 114 |
Directions | FROM TOPANGA CYN & PLUMMER: GO WEST ON PLUMMER TO BOX CANYON, MAKE RIGHT TO HARTMAN WAY GO RIGHT, HOUSE IS ON RIGHT HAND SIDE |
Electric | Electricity - On Property |
Exterior Features | Koi Pond, Lighting |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Electric |
High School District | Los Angeles Unified |
Interior Features | Recessed Lighting |
Levels | One |
Listing Agent | Julliann Woods - BRE#01773371 |
Lot Size Square Feet | 8161.00 |
MLS Area | WEH - West Hills |
Ok to Lease | 12 Months |
Patio/Porch Features | Covered, Patio |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.96 |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rent Includes | All Utilities, Gardener |
Security Deposit | 3450 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Engineered Septic |
Spa Features | None |
Standard Status | Active |
Street Name | HARTMAN |
Structure Type | House |
Total Units | 1 |
Utilities | Electricity Connected, Phone Available, Propane, Water Connected |
View | Canyon, Hills, Neighborhood |
Year Built | 1990 |
Yearbuiltsource | Assessor |
Interior Features
Appliances Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Tile |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Kitchen Features | Kitchenette |
Laundry Features | None |
Living Area | 360.00 |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Street Suffix | Way |
Total Baths | 1 |
Exterior Features
Lot Features | Sloped Down, Secluded |
---|---|
Lot Size Acres | 0.1874 |
Lot Size Area | 8161.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 0.00 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool