
Property Attributes
- MLS#SR19050275
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5615 Acres
Data Source:
Crisnet MLS
Property Description
Great lot to build your ranch house, but still close to stores in town! 2.56 acre lot next to existing ranches and not far from pavement. The lot is part of a mutual water company.
Price History | |
---|---|
5/11/2021 | Listed $45,000 |
General Features
City | Lancaster |
---|---|
Community Features | Rural |
County | Los Angeles |
Days on Market | 679 |
Directions | Avenue K-east/40th St E-south/Avenue K12-west/38th St E-north to end of street. Just north of the home at 43051 38th St E, Lancaster, CA 93535 |
HOA Fee | 0.00 |
Listing Agent | Kirk Swirczynski - BRE#01280425 |
Lot Size Square Feet | 111577.00 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.40 |
Property Type | Land |
Standard Status | Pending |
Street Name | Vac/Vic Avenue K10/38th Ste |
Utilities | Electricity Available, Phone Available, Water Available |
View | Mountain(s) |
View Y/N | Yes |
Zoning | LRRR1* |
Exterior Features
Lot Features | Horse Property, Lot Over 40000 Sqft, Rectangular Lot, Level |
---|---|
Lot Size Acres | 2.5615 |
Lot Size Area | 111577.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool