
Property Attributes
- MLS#SR18295774
- TypeLand
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93591
- Style
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.4568 Acres
Data Source:
Crisnet MLS
Property Description
Invest in the future! Nearly half an acre near the fire station. Mostly level lot.
Price History | |
---|---|
12/24/2018 | Listed $29,000 |
General Features
City | Palmdale |
---|---|
Community Features | Rural |
County | Los Angeles |
Days on Market | 1321 |
Directions | East Palmdale Blvd to 170th St E, North on 17oth St E to Lake Los Angels Ave, West on Lake Los Angles Ave to property on the North side of the street. |
HOA Fee | 0.00 |
Listing Agent | Deborah Jacobs - BRE#00965402 |
Lot Size Square Feet | 19899.00 |
MLS Area | PLM - Palmdale |
Price Per Square Foot | 1.46 |
Property Type | Land |
Standard Status | Active |
Street Name | Lake Los Angeles Ave |
View | Desert, Mountain(s) |
View Y/N | Yes |
Zoning | LCR3* |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.4568 |
Lot Size Area | 19899.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool