
Property Attributes
- MLS#SR16155929
- TypeLand
- CountyLOS ANGELES
- CityAgua Dulce
- AreaAgua Dulce
- NeighborhoodCustom Agua Dulce
- Zip93510
- Style
- Price$ 799,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13.544 Acres
Data Source:
Crisnet MLS
Property Description
13+/- Acres PRIME flat land right on Sierra Hwy. which goes from 68 Street West (Sierra Summit) to 69 Street West with 671' frontage on Sierra highway. Electricity, phone, and Gas on the Street, The lot is perfect for custom estate homes, horse property, ranch site or subdivide it to multiple parcels. Developers Dream. On the border of Acton & Agua Dulce, one of the most desirable areas in the valley. There is quick access to the 14 freeway. Shopping and community services are easily available. There is a dynamic view of the Acton Valley and surrounding mountains. This property is Adjacent to 6917 Sierra Hwy. Agua Dulce, CA 91390. You may also google the following GPS coordinates to locate the property: 34.523203 -118.252213
Price History | |
---|---|
3/19/2019 | Listed $449,990 |
1/17/2020 | 3% - $439,990 |
2/12/2020 | 9% - $400,990 |
9/3/2020 | 1% - $399,999 |
9/12/2020 | 3% - $389,999 |
10/7/2020 | 4% - $375,999 |
3/4/2021 | 2% - $370,999 |
7/27/2021 | 1% - $369,999 |
General Features
City | Agua Dulce |
---|---|
Community Features | Rural, Urban |
County | Los Angeles |
Days on Market | 2185 |
Directions | Red Rover exit from HWY 14. to Sierra Hwy. south to 68th/69th street west. Adjacent to 6917 Sierra Hwy, Agua Dulce, CA 91390. Cross Streets: Sierra Hwy and 68th Street W. |
HOA Fee | 0.00 |
Land Lease Y/N | Yes |
Listing Agent | Richard Khatibi - BRE#00895193 |
Lot Size Square Feet | 589978.00 |
MLS Area | ADUL - Agua Dulce |
Price Per Square Foot | 1.36 |
Property Type | Land |
Standard Status | Active |
Street Name | St. West and Sierra |
Subdivision Name | Custom Agua Dulce (CADUL) |
Subdivision Name | Custom Agua Dulce (CADUL) |
Utilities | Electricity Available, Phone Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | http://richestateprop.com/ |
Zoning | LCA11 |
Interior Features
Street Suffix | Highway |
---|
Exterior Features
Lot Features | Corner Lot, Rectangular Lot, Paved |
---|---|
Lot Size Acres | 13.5440 |
Lot Size Area | 589978.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Road Frontage Type | City Street, County Road, Highway |
Road Surface Type | Maintained, Paved |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool